Holiday home tariff 2013
Get away with a break in one of our self-catering modern, luxury caravan holiday homes.
Whether you're looking to get away from it all or enjoy a holiday with all the family, you’ll love our self-catering caravan holiday homes. Experience our very special park for yourself, including miles of beaches on the doorstep, country walks and our clubhouse.
With everything included in your stay* all you need to do is turn up, relax and enjoy your holiday your way.
Your self-catering caravan has:
- Spacious open-plan living
- Contemporary interiors
- Cosy central heating and double glazing
- Well-equipped kitchen
- Fridge/Freezer
- Television
- Shower
- All bed linen
- Quality fixtures and furnishings
- Use of exclusive club facilities
- Kids Club (school holidays only)
- Pets welcome
- Electricity, water and gas included in the price of you holiday
Senior Citizens Discount - We offer a 10% discount to weekly bookings where all holiday home occupants are senior citizens. Offer does not apply during July and August or Bank Holiday weekends.
Prices based on four people sharing. *Towels not included.
Offering great value for money holiday homes. 2013 Holiday home hire tariffs are as follows:
| Date | 7 Nights | 3 Nights | Date | 7 Nights | 3 Nights |
|---|---|---|---|---|---|
| 2nd March | £295 | £210 | 20th July | £490 | £295 |
| 9th March | £295 | £210 | 27th July | £490 | £295 |
| 16th March | £295 | £210 | 3rd August | £490 | £295 |
| 23rd March | £395 | £240 | 10th August | £490 | £295 |
| 30th March | £395 | £240 | 17th August | £490 | £295 |
| 6th April | £395 | £240 | 24th August | £490 | £295 |
| 13th April | £365 | £240 | 31st August | £325 | £210 |
| 20th April | £365 | £240 | 7th September | £325 | £210 |
| 27th April | £365 | £240 | 14th September | £325 | £210 |
| 4th May | £365 | £240 | 21st September | £325 | £210 |
| 11th May | £365 | £240 | 28th September | £295 | £210 |
| 18th May | £365 | £240 | 5th October | £295 | £210 |
| 25th May | £425 | £255 | 12th October | £295 | £210 |
| 1st June | £425 | £255 | 19th October | £295 | £210 |
| 8th June | £395 | £240 | 26th October | £295 | £210 |
| 15th June | £395 | £240 | 2nd November | £295 | £210 |
| 22nd June | £395 | £240 | 9th November | £295 | £210 |
| 29th June | £490 | £295 | 16th November | £295 | £210 |
| 6th July | £490 | £295 | 23rd November | £295 | £210 |
| 13th July | £490 | £295 |
How to book
To book a break or enquire about holiday home ownership at Golden Sands, please call our friendly sales team or email us.
Call: 01670 860256
enquiries@northumbrianleisure.co.uk
Request a brochure - click here
An example of one of our modern, fully equipped holiday homes available to hire.





